Solutions
worksection
beta
help
What types of custom fields are available?
The following types of custom fields are available in the system:
| Field type | Description | Configuration |
|---|---|---|
| Logical | A field with two states (by default, "Yes / No") | Custom state labels |
| Number | Entering numeric values | Minimum and maximum values, prefix/suffix, minimum step |
| Line | Entering text on a single line | Maximum length (number of characters) |
| Text | Entering formatted text with support for multiple paragraphs | Maximum length (number of characters) |
| Mailing adress | Entering an address or coordinates. Google Maps opens automatically when the field is opened | - |
| Entering an additional email address | - | |
| Single choice | Selecting one option from a predefined list | List of options |
| Multiple choice | Selecting multiple options from a predefined list | List of options |
| Date | Specifying an additional date | - |
| Time | Specifying an exact time | - |
| Link | Adding hyperlinks | Format: web link or specialized link (YouTube, Figma, Vimeo, GitHub, GitLab, Google Drive, etc.) |
| Phone number | Entering a contact phone number | - |
| Percentage | Entering values as percentages | Minimum step |
| Currency | Entering monetary amounts | Currency type, maximum value |
| Measurement | Entering numeric values with units of measurement | Unit of measurement (from the list or custom), minimum and maximum values |
| Member | Selecting one user from the system | Selection scope: all participants, my team, or project participants |
| Members | Selecting multiple users from the system | Selection scope: all participants, my team, or project participants |
| Contact | Selecting one contact | - |
| Contacts | Selecting multiple contacts | - |
Leave your review
Did this article help you?
Glad we could help! What was helpful?
Sorry this didn't help. What went wrong?